SENSEX 83313.93 (-0.60)

Nifty 50 25642.8 (-0.52)

Nifty Bank 60063.65 (-0.29)

Nifty IT 36143.3 (-0.56)

Nifty Midcap 100 59517.1 (-0.28)

Nifty Next 50 68970.4 (-0.47)

Nifty Pharma 22119.9 (-0.03)

Nifty Smallcap 100 16983.9 (-1.29)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
05 Feb 2026 233.99 233.99 223.50 227.06 136,118
04 Feb 2026 232.90 236.00 228.00 229.74 382,117
03 Feb 2026 228.97 229.95 222.01 228.92 110,669
02 Feb 2026 224.50 230.44 210.35 215.02 246,660
01 Feb 2026 221.25 225.98 215.10 218.47 15,431
30 Jan 2026 224.01 230.00 221.00 224.83 39,245
29 Jan 2026 229.99 232.00 225.50 226.23 18,145
28 Jan 2026 226.18 234.99 224.11 229.38 58,228
27 Jan 2026 226.40 235.00 221.18 225.83 102,626
23 Jan 2026 236.00 237.03 223.03 225.43 60,731
Prev 123Next