SENSEX 74459.53 (0.42) | 

Nifty 50 23053.1 (0.51) | 

Nifty Bank 54686.95 (-0.41)| 

Nifty IT 32606.9 (2.32) | 

Nifty Midcap 100 57301.25 (-0.93)| 

Nifty Next 50 67709.1 (-0.61)| 

Nifty Pharma 27124.85 (1.55) | 

Nifty Smallcap 100 18463.6 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
30 Oct 2026 871.00 1,023.40 860.00 980.15 2,285,036
29 Oct 2026 887.70 893.40 870.00 874.90 21,800
28 Oct 2026 865.00 900.00 851.55 887.70 24,013
27 Oct 2026 836.10 870.00 831.00 864.90 24,548
26 Oct 2026 834.65 847.15 820.00 831.95 20,172
23 Oct 2026 862.00 862.00 828.45 834.65 45,320
22 Oct 2026 851.15 889.15 842.50 858.10 89,825
21 Oct 2026 854.00 862.80 848.35 851.15 12,217
19 Oct 2026 868.50 870.00 854.00 862.50 21,914
16 Oct 2026 880.00 880.00 865.00 868.50 13,661
Prev 123Next