SENSEX 77049.74 (0.17) | 

Nifty 50 23858.65 (0.20) | 

Nifty Bank 55695.7 (0.28) | 

Nifty IT 31918.65 (-1.94)| 

Nifty Midcap 100 59166.35 (0.97) | 

Nifty Next 50 70355.05 (1.05) | 

Nifty Pharma 27331.2 (0.41) | 

Nifty Smallcap 100 18891.65 (1.28) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 1,899.00 2,071.80 1,882.50 1,976.60 1,005,828
02 Nov 2026 1,891.30 1,899.90 1,853.60 1,883.50 86,623
30 Oct 2026 1,858.10 1,887.00 1,852.60 1,871.80 82,633
29 Oct 2026 1,875.00 1,886.20 1,846.30 1,865.00 61,420
28 Oct 2026 1,875.70 1,889.20 1,839.90 1,875.00 62,133
27 Oct 2026 1,782.80 1,881.10 1,782.80 1,875.20 113,835
26 Oct 2026 1,773.20 1,794.30 1,751.00 1,780.20 138,616
23 Oct 2026 1,776.00 1,799.00 1,724.80 1,770.40 141,412
22 Oct 2026 1,746.00 1,811.10 1,716.00 1,782.60 113,203
21 Oct 2026 1,770.00 1,778.90 1,725.10 1,755.10 94,219
Prev 123Next