SENSEX 72382.47 (0.66) | 

Nifty 50 22555.75 (0.60) | 

Nifty Bank 54714.1 (0.48) | 

Nifty IT 28301.65 (-0.01)| 

Nifty Midcap 100 59123.65 (0.67) | 

Nifty Next 50 69213.75 (0.34) | 

Nifty Pharma 26117.1 (-0.74)| 

Nifty Smallcap 100 19149.1 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
05 Oct 2026 793.05 822.75 791.05 816.40 1,578,431
01 Oct 2026 763.95 791.45 756.90 786.15 1,585,680
30 Sep 2026 780.00 801.00 757.25 764.80 2,394,392
29 Sep 2026 791.20 805.45 778.80 801.55 1,043,628
28 Sep 2026 820.00 820.00 794.55 799.00 1,013,536
25 Sep 2026 819.60 838.55 815.30 820.70 1,351,331
24 Sep 2026 817.25 824.55 803.50 814.70 1,120,162
23 Sep 2026 832.00 853.20 815.00 821.00 2,358,335
22 Sep 2026 819.90 832.65 811.00 827.75 1,332,319
21 Sep 2026 834.70 837.95 811.00 812.80 994,540
Prev 123Next