SENSEX 74529.08 (-0.44)

Nifty 50 23329 (-0.36)

Nifty Bank 56215.55 (-0.45)

Nifty IT 28582.1 (-0.86)

Nifty Midcap 100 61963.15 (-0.08)

Nifty Next 50 71804.05 (-0.39)

Nifty Pharma 26909.6 (-0.41)

Nifty Smallcap 100 19815.45 (-0.23)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
22 Sep 2026 61.85 61.90 59.00 61.90 9,062
21 Sep 2026 55.40 58.96 53.50 58.96 10,024
18 Sep 2026 58.80 58.80 55.86 56.16 5,950
17 Sep 2026 60.53 60.53 57.52 58.80 4,947
16 Sep 2026 64.99 64.99 60.50 60.53 2,838
15 Sep 2026 62.83 63.50 60.01 63.15 2,403
11 Sep 2026 64.98 64.98 61.51 62.52 6,188
10 Sep 2026 67.00 67.53 64.50 64.66 4,782
09 Sep 2026 60.60 64.32 60.50 64.32 6,782
08 Sep 2026 65.10 66.00 60.59 61.26 22,358
Prev 123Next