SENSEX 77088.81 (0.22) | 

Nifty 50 23858.65 (0.20) | 

Nifty Bank 55695.7 (0.28) | 

Nifty IT 31918.65 (-1.94)| 

Nifty Midcap 100 59166.35 (0.97) | 

Nifty Next 50 70355.05 (1.05) | 

Nifty Pharma 27331.2 (0.41) | 

Nifty Smallcap 100 18891.65 (1.28) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 108.55 110.18 107.60 109.00 4,359,198
02 Nov 2026 102.01 108.65 101.69 107.52 7,874,743
30 Oct 2026 104.90 104.90 100.90 100.90 5,008,331
29 Oct 2026 102.60 105.86 102.00 105.35 3,723,910
28 Oct 2026 102.00 103.49 101.51 102.71 2,419,977
27 Oct 2026 103.40 104.25 102.22 103.49 6,239,722
26 Oct 2026 100.00 104.80 99.50 103.50 5,302,728
23 Oct 2026 104.00 104.01 100.35 101.20 2,750,714
22 Oct 2026 103.20 104.98 102.03 104.00 3,745,183
21 Oct 2026 105.00 105.74 102.74 103.28 1,994,643
Prev 123Next