SENSEX 74529.08 (-0.44)

Nifty 50 23329 (-0.36)

Nifty Bank 56215.55 (-0.45)

Nifty IT 28582.1 (-0.86)

Nifty Midcap 100 61963.15 (-0.08)

Nifty Next 50 71804.05 (-0.39)

Nifty Pharma 26909.6 (-0.41)

Nifty Smallcap 100 19815.45 (-0.23)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
22 Sep 2026 253.60 255.95 250.85 254.45 5,564
21 Sep 2026 252.45 255.50 252.45 253.30 8,382
18 Sep 2026 254.35 254.80 251.60 253.10 8,009
17 Sep 2026 252.50 257.90 252.50 254.45 10,819
16 Sep 2026 255.35 258.70 253.25 255.45 12,512
15 Sep 2026 260.80 261.00 255.00 255.35 13,741
11 Sep 2026 265.00 265.00 258.85 260.35 22,172
10 Sep 2026 276.00 276.00 265.20 266.80 55,275
09 Sep 2026 268.00 296.45 265.00 280.30 1,409,333
08 Sep 2026 254.15 258.90 250.75 252.00 8,849
Prev 123Next