SENSEX 72472.33 (1.23) | 

Nifty 50 22520.45 (1.30) | 

Nifty Bank 55256.65 (1.36) | 

Nifty IT 28574.9 (3.02) | 

Nifty Midcap 100 58787.3 (1.56) | 

Nifty Next 50 68166.7 (0.82) | 

Nifty Pharma 25962.05 (0.54) | 

Nifty Smallcap 100 19153.7 (0.54) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
09 Oct 2026 27.06 29.90 27.06 28.45 107,725
08 Oct 2026 28.48 28.48 28.48 28.48 472
07 Oct 2026 29.97 29.97 29.97 29.97 3,938
06 Oct 2026 31.54 31.54 31.54 31.54 2,926
05 Oct 2026 36.39 36.39 33.19 33.19 27,744
01 Oct 2026 34.93 34.93 34.93 34.93 35,473
30 Sep 2026 31.76 31.76 31.76 31.76 45,112
29 Sep 2026 28.88 28.88 28.80 28.88 117,010
28 Sep 2026 23.00 24.07 22.13 24.07 125,527
25 Sep 2026 17.98 20.06 16.36 20.06 111,518
Prev 123Next