SENSEX 76913.5 (-0.75)

Nifty 50 24043.7 (-0.55)

Nifty Bank 55003.25 (-0.72)

Nifty IT 29377 (0.45)

Nifty Midcap 100 59854.35 (-0.87)

Nifty Next 50 69762.6 (-1.08)

Nifty Pharma 23278.1 (0.07)

Nifty Smallcap 100 18006 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
27 Jan 2026 23.00 25.25 23.00 24.60 1,178,432
23 Jan 2026 27.00 27.40 23.40 24.55 1,767,704
22 Jan 2026 27.30 28.45 26.00 26.73 470,317
21 Jan 2026 28.01 28.80 26.90 27.13 452,556
20 Jan 2026 30.50 30.50 28.02 28.43 564,430
19 Jan 2026 31.06 31.60 29.76 30.50 1,190,726
16 Jan 2026 33.89 33.89 31.80 31.96 532,076
14 Jan 2026 33.51 33.87 32.80 32.99 155,663
13 Jan 2026 33.99 34.27 32.85 33.07 3,192,838
12 Jan 2026 34.00 34.05 32.49 33.37 459,185
Prev 123Next