SENSEX 76847.57 (-0.91)

Nifty 50 23842.65 (-0.86)

Nifty Bank 55605.05 (-0.55)

Nifty IT 30669.8 (-1.16)

Nifty Midcap 100 57513.3 (-0.57)

Nifty Next 50 67123.3 (-0.77)

Nifty Pharma 22100.1 (-0.29)

Nifty Smallcap 100 16762 (-0.46)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
10 Apr 2026 866.95 874.70 855.15 866.85 151,291
09 Apr 2026 861.45 868.15 847.65 855.75 1,115,405
08 Apr 2026 857.00 877.75 840.25 861.45 288,512
07 Apr 2026 833.00 848.00 826.30 843.25 36,090
06 Apr 2026 835.00 851.75 820.00 833.20 77,678
02 Apr 2026 827.95 839.00 814.00 836.05 23,018
01 Apr 2026 844.05 856.75 819.00 827.95 108,552
30 Mar 2026 820.00 850.00 810.00 839.90 166,972
27 Mar 2026 834.10 842.95 816.70 827.75 88,327
25 Mar 2026 833.00 844.35 818.05 834.25 42,610
Prev 123Next