SENSEX 73033.78 (1.54) | 

Nifty 50 22721.95 (1.60) | 

Nifty Bank 55481.05 (1.03) | 

Nifty IT 29830.1 (5.22) | 

Nifty Midcap 100 59459.2 (1.06) | 

Nifty Next 50 68927.95 (0.84) | 

Nifty Pharma 26075 (-0.01)| 

Nifty Smallcap 100 19447.4 (0.11) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
13 Oct 2026 800.55 802.65 787.20 789.15 277,749
12 Oct 2026 789.40 804.75 789.40 800.55 501,242
09 Oct 2026 795.40 801.70 787.45 789.40 233,109
08 Oct 2026 812.95 819.00 792.10 795.40 312,124
07 Oct 2026 822.00 826.05 808.00 810.10 499,574
06 Oct 2026 824.70 827.00 815.35 823.65 225,113
05 Oct 2026 825.00 827.45 801.40 821.50 571,712
01 Oct 2026 814.95 827.10 804.00 821.30 717,435
30 Sep 2026 838.12 842.09 814.42 820.76 615,035
29 Sep 2026 825.67 844.07 821.01 836.24 636,356
Prev 123Next