SENSEX 81551.02 (-0.44)| 

Nifty 50 25160.3 (-0.55)| 

Nifty Bank 61020.2 (-0.81)| 

Nifty IT 32047.9 (-0.36)| 

Nifty Midcap 100 62012.05 (-0.04)| 

Nifty Next 50 73283.1 (-0.27)| 

Nifty Pharma 28711.55 (0.12) | 

Nifty Smallcap 100 19688.2 (-0.09)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
12 Nov 2026 249.70 249.70 241.21 242.25 1,314,937
11 Nov 2026 244.00 249.99 243.15 248.73 1,657,336
09 Nov 2026 242.10 244.09 238.34 243.13 1,130,825
08 Nov 2026 238.99 242.00 238.13 241.56 236,769
06 Nov 2026 241.00 242.35 235.20 237.61 1,674,242
05 Nov 2026 254.90 254.90 241.00 241.47 2,772,521
04 Nov 2026 232.62 250.98 230.50 247.68 10,183,415
03 Nov 2026 239.61 240.57 229.67 230.31 2,941,705
02 Nov 2026 229.95 239.80 228.10 238.49 1,920,152
30 Oct 2026 237.20 237.20 227.40 227.95 1,085,014
Prev 123Next