SENSEX 83919.71 (1.08) | 

Nifty 50 25800.6 (1.12) | 

Nifty Bank 64635.2 (2.49) | 

Nifty IT 31322.65 (1.30) | 

Nifty Midcap 100 62031 (0.66) | 

Nifty Next 50 73207.25 (0.44) | 

Nifty Pharma 28386.9 (0.05) | 

Nifty Smallcap 100 19443.6 (-0.13)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
20 Nov 2026 28.65 29.00 27.18 27.18 5,747,997
19 Nov 2026 28.61 28.61 28.61 28.61 163,822
18 Nov 2026 30.11 30.11 30.11 30.11 155,028
17 Nov 2026 31.69 31.69 31.69 31.69 177,011
16 Nov 2026 34.24 34.29 33.35 33.35 432,741
13 Nov 2026 33.32 35.15 32.09 35.10 10,649,690
12 Nov 2026 33.48 33.48 33.48 33.48 169,092
11 Nov 2026 35.24 35.24 35.24 35.24 120,349
09 Nov 2026 37.09 37.09 37.09 37.09 55,832
08 Nov 2026 39.04 39.04 39.04 39.04 38,341
Prev 123Next