SENSEX 77002.48 (0.11) | 

Nifty 50 23830.55 (0.08) | 

Nifty Bank 55598.05 (0.10) | 

Nifty IT 31912.65 (-1.96)| 

Nifty Midcap 100 59102.95 (0.86) | 

Nifty Next 50 70296.85 (0.97) | 

Nifty Pharma 27334.45 (0.43) | 

Nifty Smallcap 100 18870.5 (1.17) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
03 Nov 2026 332.00 338.25 320.40 335.25 4,587,587
02 Nov 2026 315.60 334.90 315.00 330.45 4,444,835
30 Oct 2026 355.45 356.55 323.05 326.95 6,017,377
29 Oct 2026 351.50 359.55 345.50 357.15 1,972,808
28 Oct 2026 357.30 362.15 350.05 351.40 3,224,828
27 Oct 2026 368.35 370.75 356.70 358.10 4,168,655
26 Oct 2026 352.60 372.40 350.20 366.75 4,505,586
23 Oct 2026 367.20 371.80 354.05 359.10 2,251,827
22 Oct 2026 362.05 373.85 362.05 367.10 6,250,414
21 Oct 2026 373.10 379.70 357.35 361.55 2,711,780
Prev 123Next