SENSEX 74459.53 (0.42) | 

Nifty 50 23053.1 (0.51) | 

Nifty Bank 54686.95 (-0.41)| 

Nifty IT 32606.9 (2.32) | 

Nifty Midcap 100 57301.25 (-0.93)| 

Nifty Next 50 67709.1 (-0.61)| 

Nifty Pharma 27124.85 (1.55) | 

Nifty Smallcap 100 18463.6 (-1.85)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
30 Oct 2026 43.35 43.64 41.75 42.08 773,318,689
29 Oct 2026 45.40 45.67 44.50 44.66 12,535,710
28 Oct 2026 45.20 46.34 45.04 45.29 17,791,508
27 Oct 2026 44.44 46.06 44.06 46.06 24,542,135
26 Oct 2026 44.15 44.86 42.71 44.50 34,271,191
23 Oct 2026 46.65 47.00 43.39 44.18 119,715,028
22 Oct 2026 45.00 45.65 43.85 45.39 30,339,556
21 Oct 2026 44.02 44.42 42.92 44.41 11,674,852
19 Oct 2026 45.30 45.41 43.83 43.99 7,146,693
16 Oct 2026 45.70 46.12 45.01 45.30 13,915,713
Prev 123Next