SENSEX 73123.83 (-0.17)| 

Nifty 50 22600 (-0.39)| 

Nifty Bank 54287.35 (-1.16)| 

Nifty IT 31995.5 (-0.27)| 

Nifty Midcap 100 55800.65 (-2.21)| 

Nifty Next 50 65828.6 (-2.26)| 

Nifty Pharma 25329.45 (-1.04)| 

Nifty Smallcap 100 17739.45 (-2.94)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
23 Oct 2026 3,880.20 3,915.00 3,692.80 3,700.00 368,842
22 Oct 2026 3,845.70 3,899.00 3,813.80 3,846.80 501,611
21 Oct 2026 3,808.00 3,873.00 3,794.60 3,848.60 386,322
19 Oct 2026 3,858.00 3,867.20 3,765.30 3,790.00 477,758
16 Oct 2026 3,690.00 3,854.80 3,682.10 3,850.10 1,323,988
15 Oct 2026 3,649.00 3,717.00 3,633.90 3,700.00 1,114,438
14 Oct 2026 3,467.10 3,710.00 3,467.10 3,623.10 3,980,591
13 Oct 2026 3,256.00 3,429.00 3,245.10 3,426.70 1,037,830
12 Oct 2026 3,139.80 3,290.00 3,139.80 3,257.00 794,936
09 Oct 2026 3,014.90 3,165.00 3,010.60 3,130.00 627,867
Prev 123Next