SENSEX 83459.15 (-0.62)

Nifty 50 25597.65 (-0.64)

Nifty Bank 57827.05 (-0.47)

Nifty IT 35274.55 (-1.06)

Nifty Midcap 100 60037.2 (-0.42)

Nifty Next 50 70168.8 (-0.45)

Nifty Pharma 22334.45 (-0.48)

Nifty Smallcap 100 18360.9 (-0.82)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
04 Nov 2025 20.13 20.29 19.81 19.92 4,164,203
03 Nov 2025 20.37 20.70 20.13 20.23 5,206,435
31 Oct 2025 20.20 20.70 19.94 20.37 7,608,362
30 Oct 2025 20.30 20.74 20.01 20.20 9,753,733
29 Oct 2025 19.64 21.08 19.18 20.43 26,721,928
28 Oct 2025 20.43 20.45 19.27 19.48 16,726,423
27 Oct 2025 21.64 21.64 20.22 20.52 33,317,391
24 Oct 2025 18.35 22.03 17.68 21.71 149,069,071
23 Oct 2025 18.55 18.65 18.21 18.36 1,742,474
21 Oct 2025 18.55 18.59 18.39 18.53 783,992
Prev 123Next