SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 20.83 21.40 20.75 21.20 96,624,732
13 Oct 2026 20.44 20.86 20.35 20.85 63,984,257
12 Oct 2026 20.52 20.61 20.28 20.44 53,091,781
09 Oct 2026 20.48 20.69 20.42 20.50 49,563,814
08 Oct 2026 20.76 20.79 20.35 20.45 62,706,430
07 Oct 2026 20.89 20.93 20.63 20.79 73,908,969
06 Oct 2026 21.05 21.05 20.81 20.86 48,861,066
05 Oct 2026 21.05 21.23 20.91 21.06 61,113,748
01 Oct 2026 20.95 21.17 20.51 20.75 80,611,659
30 Sep 2026 20.98 21.40 20.85 20.95 94,081,938
Prev 123Next