SENSEX 76407.93 (0.94) | 

Nifty 50 23610.85 (0.73) | 

Nifty Bank 55442.45 (0.80) | 

Nifty IT 32727 (0.88) | 

Nifty Midcap 100 58391.15 (0.70) | 

Nifty Next 50 69621.8 (0.96) | 

Nifty Pharma 26945.1 (-0.59)| 

Nifty Smallcap 100 18707.2 (0.60) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman & Non Executive Dir.Anand Mahindra
Managing Director & CEOAnish Shah
Executive Director & CEORajesh Jejurikar
Lead Independent Non Executive DirectorShikha Sharma
Independent Non Exe. DirectorNISABA ADI GODREJ
Muthiah Murugappan
Padmasree Warrior
Non-Exec & Non-Independent DirRanjan Pant
Sat Pal Bhanoo
Independent Non Exe. DirectorSamina Hamied
M P Vijay Kumar
Company Sec. & Compli. OfficerSailesh Daga