SENSEX 85041.45 (-0.43)

Nifty 50 26042.3 (-0.38)

Nifty Bank 59011.35 (-0.29)

Nifty IT 38572.3 (-1.03)

Nifty Midcap 100 60314.45 (-0.23)

Nifty Next 50 68961.05 (0.01)

Nifty Pharma 22684.65 (-0.32)

Nifty Smallcap 100 17695.1 (-0.08)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 1,019,544.00 0.08 1,019,544.00 2.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,019,544.00 0.08 1,019,544.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 132,956,772.00 10.69 132,956,772.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 6,138,266.00 0.49 6,138,266.00 16.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 85,463,066.00 6.87 85,463,066.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 224,558,104.00 18.06 224,558,104.00 20.00
Total ShareHolding for Promoter & Group 225,577,648.00 18.14 225,577,648.00 22.00
 Public Shareholding
 Institution
Government(Central / State) 889,439.00 0.07 5,175.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 947,376.00 0.08 921,820.00 21.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 44,114.00 0.00 44,050.00 2.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 465,406,461.00 37.43 465,406,461.00 1,564.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 129,370,686.00 10.40 129,370,686.00 38.00
Mutual Funds / UTI 200,051,912.00 16.09 200,051,912.00 46.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 36,261,615.00 2.92 36,261,415.00 92.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 832,971,603.00 66.98 832,061,519.00 1,765.00
 Non Institution
Bodies Corporate 8,330,113.00 0.67 8,285,395.00 3,901.00
Clearing Members 1,705.00 0.00 1,705.00 12.00
Directors & their Relatives 515,918.00 0.04 515,918.00 5.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 6,563,160.00 0.53 6,425,878.00 25,361.00
Foreign Non Institution Other 1,014,911.00 0.08 1,014,911.00 4.00
Hindu Undivided Families 1,788,395.00 0.14 1,788,395.00 9,078.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 13,471,141.00 1.08 13,414,901.00 135.00
Individuals holding nominal share capital up to           () 1 lakh 86,028,422.00 6.92 84,034,008.00 840,774.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 542,068.00 0.04 542,068.00 89.00
Others 2,828,126.00 0.23 2,828,126.00 1.00
Sub Total 121,548,673.00 9.77 119,316,019.00 879,362.00
Total Public Shareholding 954,520,276.00 76.76 951,377,538.00 881,127.00
Total of Promoter & Public ShareHolding 1,180,097,924.00 94.90 1,176,955,186.00 881,149.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 19,948,356.00 1.60 19,948,356.00 1.00
Other Custodians 43,482,551.00 3.50 43,482,551.00 4.00
Total Shares held by Custodians and against which Depository Receipts have been issued 63,430,907.00 5.10 63,430,907.00 5.00
Grand Total 1,243,528,831.00 100.00 1,240,386,093.00 881,154.00