SENSEX 76552.24 (1.14) | 

Nifty 50 23649.35 (0.89) | 

Nifty Bank 55563.1 (1.02) | 

Nifty IT 32545.25 (0.32) | 

Nifty Midcap 100 58433.25 (0.78) | 

Nifty Next 50 69599.95 (0.92) | 

Nifty Pharma 26948.55 (-0.58)| 

Nifty Smallcap 100 18694.05 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1994
Registered Office:236 Jai Kishan Ind Estate,Behind Murtidhar Weigh Bridge
Rajkot,Gujarat-360024
Telephone:91-02827-252676,Managing Director
Fax:
Chairman:
Managing Director:Gaurang Shah
Company Secretary:Utsavi Lalit Bhatia
Auditor:H B Kalaria & Associates/NKSC & Co
Face Value:1
Market Lot:100
Listing:BSE,
Registrar:Link Intime India Pvt Ltd
C-13 Pannalal Silk,Mills Cmpd LBS Marg,Bhandup West,Mumbai - 400 078