SENSEX 74591.32 (0.37) | 

Nifty 50 23111.15 (0.49) | 

Nifty Bank 55791.3 (-0.03)| 

Nifty IT 31725.85 (3.27) | 

Nifty Midcap 100 59208 (0.02) | 

Nifty Next 50 69107.1 (0.63) | 

Nifty Pharma 25770.2 (-0.18)| 

Nifty Smallcap 100 19179.95 (0.25) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
08-Feb-2022 135533461 60165246 44.39
09-Feb-2022 70655011 17086639 24.18
10-Feb-2022 56509643 14801671 26.19
11-Feb-2022 88580117 20379159 23.01
14-Feb-2022 43047644 8471121 19.68
15-Feb-2022 17777133 4890778 27.51
16-Feb-2022 11831948 3753175 31.72
17-Feb-2022 10520787 3761739 35.76
18-Feb-2022 10072444 2576657 25.58
21-Feb-2022 14932711 4374883 29.30
Prev 123Next