SENSEX 74585.19 (0.36) | 

Nifty 50 23105.25 (0.47) | 

Nifty Bank 55761.35 (-0.09)| 

Nifty IT 31709.4 (3.22) | 

Nifty Midcap 100 59217.8 (0.03) | 

Nifty Next 50 69133.6 (0.67) | 

Nifty Pharma 25775.15 (-0.17)| 

Nifty Smallcap 100 19176.7 (0.24) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
15 Oct 2026 188.00 198.50 187.50 190.54 4,257,036
14 Oct 2026 184.00 190.15 183.55 188.21 1,837,177
13 Oct 2026 183.37 185.70 181.81 184.91 1,129,225
12 Oct 2026 182.21 185.06 180.84 183.37 1,813,449
09 Oct 2026 183.95 183.95 180.86 182.18 1,468,028
08 Oct 2026 186.25 188.00 181.60 182.81 1,298,637
07 Oct 2026 185.81 188.85 183.53 187.11 2,805,362
06 Oct 2026 179.45 187.88 178.65 185.93 4,711,354
05 Oct 2026 176.47 178.90 174.06 176.15 831,209
01 Oct 2026 176.61 178.90 173.65 175.43 1,991,498
Prev 123Next