SENSEX 74529.08 (-0.44)

Nifty 50 23329 (-0.36)

Nifty Bank 56215.55 (-0.45)

Nifty IT 28582.1 (-0.86)

Nifty Midcap 100 61963.15 (-0.08)

Nifty Next 50 71804.05 (-0.39)

Nifty Pharma 26909.6 (-0.41)

Nifty Smallcap 100 19815.45 (-0.23)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
23-Jul-2021 694895290 420490932 60.50
26-Jul-2021 249723854 56416984 22.50
27-Jul-2021 240341900 49747283 20.70
28-Jul-2021 159793731 30085262 18.80
29-Jul-2021 117973089 23022932 19.50
30-Jul-2021 88312522 18563149 21.00
02-Aug-2021 66909732 16165382 24.10
03-Aug-2021 46610001 10292725 22.00
04-Aug-2021 41134419 9984413 24.20
05-Aug-2021 38437134 7825860 20.30
Prev 123Next