SENSEX 74529.08 (-0.44)

Nifty 50 23329 (-0.36)

Nifty Bank 56215.55 (-0.45)

Nifty IT 28582.1 (-0.86)

Nifty Midcap 100 61963.15 (-0.08)

Nifty Next 50 71804.05 (-0.39)

Nifty Pharma 26909.6 (-0.41)

Nifty Smallcap 100 19815.45 (-0.23)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
21 Sep 2026 326.85 336.50 326.85 335.90 20,274,532
18 Sep 2026 328.50 329.75 325.70 326.85 17,696,853
17 Sep 2026 318.30 327.80 318.25 322.35 27,543,143
16 Sep 2026 316.25 318.35 310.80 317.00 11,286,053
15 Sep 2026 327.50 327.95 314.65 315.25 12,538,697
11 Sep 2026 317.95 324.80 316.05 323.50 22,712,054
10 Sep 2026 322.70 322.90 317.55 322.10 15,557,911
09 Sep 2026 322.00 322.55 318.00 320.60 22,599,551
08 Sep 2026 320.80 324.30 320.50 321.60 10,662,039
07 Sep 2026 325.75 325.75 319.70 320.80 12,845,170
Prev 123Next