SENSEX 79310.01 (2.60) | 

Nifty 50 24536.6 (2.40) | 

Nifty Bank 57773.65 (3.33) | 

Nifty IT 32837.85 (2.42) | 

Nifty Midcap 100 60620.9 (1.87) | 

Nifty Next 50 71768.65 (1.38) | 

Nifty Pharma 27607.6 (1.00) | 

Nifty Smallcap 100 19132.45 (0.56) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
21-Jul-2016 11824029 3174314 26.80
22-Jul-2016 820402 285586 34.80
25-Jul-2016 260240 137514 52.80
26-Jul-2016 312995 160813 51.30
27-Jul-2016 168708 96231 57.00
28-Jul-2016 375033 256692 68.40
29-Jul-2016 726870 354447 48.70
01-Aug-2016 347573 188206 54.10
02-Aug-2016 268056 208777 77.80
03-Aug-2016 116318 67892 58.30
Prev 123Next