SENSEX 77054.13 (0.18) | 

Nifty 50 23849.75 (0.16) | 

Nifty Bank 55664.3 (0.22) | 

Nifty IT 31908.15 (-1.98)| 

Nifty Midcap 100 59138.25 (0.92) | 

Nifty Next 50 70306.55 (0.98) | 

Nifty Pharma 27335.45 (0.43) | 

Nifty Smallcap 100 18882.85 (1.23) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
22-Nov-2022 1117795 360452 32.25
23-Nov-2022 554688 337685 60.88
24-Nov-2022 192573 113361 58.87
25-Nov-2022 372240 127221 34.18
28-Nov-2022 152475 85923 56.35
29-Nov-2022 557957 288908 51.78
30-Nov-2022 386424 136634 35.36
01-Dec-2022 302352 86894 28.74
02-Dec-2022 239327 103857 43.40
05-Dec-2022 181204 91842 50.68
Prev 123Next