SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
22-Nov-2022 1117795 360452 32.25
23-Nov-2022 554688 337685 60.88
24-Nov-2022 192573 113361 58.87
25-Nov-2022 372240 127221 34.18
28-Nov-2022 152475 85923 56.35
29-Nov-2022 557957 288908 51.78
30-Nov-2022 386424 136634 35.36
01-Dec-2022 302352 86894 28.74
02-Dec-2022 239327 103857 43.40
05-Dec-2022 181204 91842 50.68
Prev 123Next