SENSEX 73655.28 (0.55) | 

Nifty 50 22757 (0.31) | 

Nifty Bank 55080.95 (0.28) | 

Nifty IT 32606.2 (1.64) | 

Nifty Midcap 100 57116.2 (0.09) | 

Nifty Next 50 67241.35 (-0.17)| 

Nifty Pharma 25569.7 (-0.11)| 

Nifty Smallcap 100 18222.05 (-0.29)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 2459671 1821131 74.00
02-Jul-2013 2295788 1327384 57.80
03-Jul-2013 3346565 2582895 77.10
04-Jul-2013 2397765 1485440 61.90
05-Jul-2013 2385874 1603685 67.20
08-Jul-2013 1792324 1078193 60.10
09-Jul-2013 1760048 1166888 66.30
10-Jul-2013 1784645 1111582 62.20
11-Jul-2013 2649892 1662192 62.70
12-Jul-2013 3908713 2911787 74.40
Prev 123Next