SENSEX 72609.62 (-0.87)| 

Nifty 50 22427.35 (-1.15)| 

Nifty Bank 54214.9 (-1.29)| 

Nifty IT 32096.15 (0.05) | 

Nifty Midcap 100 55486.5 (-2.76)| 

Nifty Next 50 65337.65 (-2.99)| 

Nifty Pharma 25145.8 (-1.76)| 

Nifty Smallcap 100 17649.7 (-3.43)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 1003751 404924 40.30
02-Jul-2013 963654 529531 54.90
03-Jul-2013 689427 380084 55.10
04-Jul-2013 1593383 834827 52.30
05-Jul-2013 1033634 524535 50.70
08-Jul-2013 2004937 1250479 62.30
09-Jul-2013 1443282 556689 38.50
10-Jul-2013 3378634 569830 16.80
11-Jul-2013 2233280 691858 30.90
12-Jul-2013 1328001 761894 57.30
Prev 123Next