SENSEX 76552.24 (1.14) | 

Nifty 50 23649.35 (0.89) | 

Nifty Bank 55563.1 (1.02) | 

Nifty IT 32545.25 (0.32) | 

Nifty Midcap 100 58433.25 (0.78) | 

Nifty Next 50 69599.95 (0.92) | 

Nifty Pharma 26948.55 (-0.58)| 

Nifty Smallcap 100 18694.05 (0.53) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
23-Feb-2015 7038 4091 58.10
24-Feb-2015 13749 9952 72.30
25-Feb-2015 6279 5073 80.70
26-Feb-2015 5495 4515 82.10
27-Feb-2015 39437 32856 83.30
28-Feb-2015 12580 7415 58.90
02-Mar-2015 12912 9650 74.70
03-Mar-2015 14797 12017 81.20
04-Mar-2015 24921 17796 71.40
05-Mar-2015 21095 18407 87.20
Prev 123Next