SENSEX 73878.51 (1.51) | 

Nifty 50 22927.95 (1.35) | 

Nifty Bank 55779.35 (0.84) | 

Nifty IT 30858.2 (2.28) | 

Nifty Midcap 100 59535.9 (0.21) | 

Nifty Next 50 68873.6 (-0.18)| 

Nifty Pharma 25901.65 (0.64) | 

Nifty Smallcap 100 19247.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Mid Cap Fund 1,123.20 1.10 101,856.06
HDFC Small Cap Fund 552.15 1.35 40,800.81
Old Bridge Focused Fund 316.26 6.96 4,541.99
Tata Small Cap Fund 263.18 1.99 13,214.49
HDFC Large & Mid Cap Fund 158.85 0.56 28,542.70
Bandhan Small Cap Fund 151.48 0.42 35,855.60
Quant Small Cap Fund 131.06 0.37 35,572.02
Canara Robeco Small Cap Fund 128.17 0.92 13,972.44
JM Flexi cap Fund 91.58 1.82 5,036.45
360 ONE Flexicap Fund 80.85 3.60 2,245.86
Prev 123Next