SENSEX 73033.78 (1.54) | 

Nifty 50 22721.95 (1.60) | 

Nifty Bank 55481.05 (1.03) | 

Nifty IT 29830.1 (5.22) | 

Nifty Midcap 100 59459.2 (1.06) | 

Nifty Next 50 68927.95 (0.84) | 

Nifty Pharma 26075 (-0.01)| 

Nifty Smallcap 100 19447.4 (0.11) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
SBI Nifty 50 ETF 4,060.40 2.00 203,017.02
Parag Parikh Flexi Cap Fund 3,629.73 2.50 145,070.50
SBI BSE SENSEX ETF 2,790.58 2.41 115,575.74
Nippon India Large Cap Fund 1,599.47 3.12 51,296.06
ICICI Pru Value Fund 1,476.70 2.58 57,250.19
SBI Aggressive Hybrid Fund 1,435.42 1.67 86,162.81
UTI-Nifty 50 Exchange Traded Fund 1,392.49 2.00 69,624.16
UTI-BSE Sensex ETF 1,314.96 2.41 54,460.87
Nippon India ETF Nifty 50 BeES 1,303.51 2.00 65,178.85
HDFC Balanced Advantage Fund 1,102.72 1.08 102,533.96
Prev 123Next