SENSEX 72781.89 (-0.34)| 

Nifty 50 22622.7 (-0.44)| 

Nifty Bank 55316 (-0.30)| 

Nifty IT 30171 (1.14) | 

Nifty Midcap 100 59409.1 (-0.08)| 

Nifty Next 50 68999.3 (0.10) | 

Nifty Pharma 25736.95 (-1.30)| 

Nifty Smallcap 100 19384.8 (-0.32)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Small Cap Fund 1,079.64 2.65 40,800.81
Kotak Multi Cap Fund 695.11 2.29 30,335.28
HDFC Balanced Advantage Fund 691.65 0.67 102,533.96
Kotak Arbitrage Fund 517.98 0.69 75,274.99
SBI Balanced Advantage Fund 499.07 1.23 40,544.59
Nippon India ETF Nifty PSU Bank BeES 490.30 12.47 3,932.00
SBI Arbitrage Fund 361.79 0.78 46,309.13
SBI PSU Fund 330.84 5.21 6,353.85
Kotak Nifty PSU Bank ETF 310.67 12.47 2,490.74
SBI Banking & Financial Services Fund 308.45 2.96 10,420.42
Prev 123Next