SENSEX 72382.47 (0.66) | 

Nifty 50 22555.75 (0.60) | 

Nifty Bank 54714.1 (0.48) | 

Nifty IT 28301.65 (-0.01)| 

Nifty Midcap 100 59123.65 (0.67) | 

Nifty Next 50 69213.75 (0.34) | 

Nifty Pharma 26117.1 (-0.74)| 

Nifty Smallcap 100 19149.1 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
SBI Small Cap Fund 546.64 1.28 42,630.89
Nippon India Small Cap Fund 450.80 0.55 82,580.31
SBI Multicap Fund 388.27 1.58 24,524.75
Nippon India Growth Mid Cap Fund 343.05 0.66 52,270.55
SBI Midcap Fund 331.98 1.35 24,518.32
Tata Small Cap Fund 264.40 2.02 13,093.88
Kotak Small Cap Fund 262.79 1.34 19,678.75
SBI Contra Fund 200.71 0.42 47,589.39
AXIS Small Cap Fund 200.10 0.64 31,448.32
SBI Flexi Cap Fund 196.18 0.84 23,234.64
Prev 123Next