SENSEX 80242.24 (-0.06)

Nifty 50 24334.2 (-0.01)

Nifty Bank 55087.15 (-0.55)

Nifty IT 35794.95 (-0.35)

Nifty Midcap 100 54124.9 (-0.85)

Nifty Next 50 64508.85 (-0.59)

Nifty Pharma 21772.45 (0.44)

Nifty Smallcap 100 16448.85 (-1.73)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
Kotak Emerging Equity Fund 993.23 2.06 48,128.71
Motilal Oswal Midcap Fund 968.96 3.72 26,028.34
Canara Robeco Emerging Equities 786.32 3.39 23,163.33
HDFC Mid-Cap Opportunities Fund 677.81 0.93 72,610.08
UTI-Flexi Cap Fund 629.08 2.56 24,531.52
Nippon India Small Cap Fund 619.63 1.12 55,490.73
Nippon India Growth Fund 593.08 1.79 33,174.74
AXIS Midcap Fund 450.00 1.60 28,063.01
DSP Midcap Fund 402.95 2.34 17,203.59
HSBC Midcap Fund 401.71 3.88 10,361.74
Prev 123Next