SENSEX 74664 (0.47) | 

Nifty 50 23130.4 (0.58) | 

Nifty Bank 55798.5 (-0.02)| 

Nifty IT 31728.3 (3.28) | 

Nifty Midcap 100 59114.9 (-0.14)| 

Nifty Next 50 69029.15 (0.52) | 

Nifty Pharma 25773.25 (-0.17)| 

Nifty Smallcap 100 19148 (0.09) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Mid Cap Fund 792.53 0.78 101,856.06
SBI Large & Midcap Fund 593.17 1.46 40,498.53
HDFC Flexi Cap Fund 584.62 0.54 108,546.98
Quant Small Cap Fund 375.22 1.05 35,572.02
HDFC Balanced Advantage Fund 268.45 0.26 102,533.96
ICICI Pru Technology Fund 181.90 1.45 12,505.05
Franklin India Small Cap Fund 163.81 1.15 14,256.56
ICICI Pru Innovation Fund 127.42 1.69 7,549.12
SBI ELSS Tax Saver Fund 126.96 0.42 30,026.63
Franklin India Mid Cap Fund 123.42 1.02 12,155.57
Prev 123Next