SENSEX 74664 (0.47) | 

Nifty 50 23130.4 (0.58) | 

Nifty Bank 55798.5 (-0.02)| 

Nifty IT 31728.3 (3.28) | 

Nifty Midcap 100 59114.9 (-0.14)| 

Nifty Next 50 69029.15 (0.52) | 

Nifty Pharma 25773.25 (-0.17)| 

Nifty Smallcap 100 19148 (0.09) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
15 Oct 2026 576.00 586.00 569.65 575.80 510,493
14 Oct 2026 561.70 574.80 557.25 570.35 658,405
13 Oct 2026 552.60 566.35 545.90 561.70 1,136,281
12 Oct 2026 543.05 554.00 526.40 549.85 1,745,043
09 Oct 2026 533.00 574.50 526.20 538.50 30,418,657
08 Oct 2026 503.10 519.90 503.00 511.40 360,274
07 Oct 2026 495.45 507.10 495.45 505.50 146,911
06 Oct 2026 499.50 504.00 490.30 500.30 99,472
05 Oct 2026 493.95 505.90 489.80 495.15 206,834
01 Oct 2026 494.10 502.60 481.60 490.45 258,061
Prev 123Next