SENSEX 84469.7 (-0.11)

Nifty 50 25786.05 (-0.13)

Nifty Bank 58899.9 (-0.05)

Nifty IT 38557.35 (1.01)

Nifty Midcap 100 59454.2 (0.11)

Nifty Next 50 67668.05 (-0.60)

Nifty Pharma 22505.15 (-0.47)

Nifty Smallcap 100 17139.7 (0.01)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 7,397.44 3.40 217,587.33
SBI BSE SENSEX ETF 5,094.49 4.04 126,145.80
HDFC Flexi Cap Fund 4,307.60 4.58 94,068.73
HDFC Balanced Advantage Fund 3,426.50 3.17 107,971.20
SBI Equity Hybrid Fund 3,230.70 3.89 82,958.16
UTI-Nifty 50 Exchange Traded Fund 2,360.63 3.40 69,510.29
Kotak Flexi Cap Fund 2,330.02 4.10 56,885.07
SBI Focused Fund 2,251.70 5.26 42,773.28
UTI-BSE Sensex ETF 2,201.92 4.03 54,591.09
Nippon India Large Cap Fund 1,917.09 3.81 50,312.32
Prev 123Next