SENSEX 78918.9 (-1.37)

Nifty 50 24450.45 (-1.27)

Nifty Bank 57783.25 (-2.15)

Nifty IT 30138.4 (0.04)

Nifty Midcap 100 57393.35 (-0.69)

Nifty Next 50 67476.65 (-0.36)

Nifty Pharma 22970.2 (-0.15)

Nifty Smallcap 100 16498.9 (-0.24)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 8,251.81 3.87 213,439.31
SBI BSE SENSEX ETF 5,629.03 4.60 122,409.41
HDFC Flexi Cap Fund 4,739.46 4.86 97,451.56
HDFC Balanced Advantage Fund 3,770.03 3.53 106,820.61
SBI Equity Hybrid Fund 3,554.60 4.38 81,241.59
UTI-Nifty 50 Exchange Traded Fund 2,998.59 4.34 69,057.50
UTI-BSE Sensex ETF 2,785.43 5.20 53,583.43
Kotak Flexi Cap Fund 2,563.62 4.54 56,478.65
SBI Focused Fund 2,477.45 5.76 42,998.42
Nippon India ETF Nifty 50 BeES 2,186.22 3.87 56,552.27
Prev 123Next