SENSEX 74200.26 (-0.84)

Nifty 50 23247.2 (-0.85)

Nifty Bank 55609.75 (-1.66)

Nifty IT 28296.8 (-0.13)

Nifty Midcap 100 61674.25 (-1.16)

Nifty Next 50 71890.55 (-0.79)

Nifty Pharma 27194.4 (0.16)

Nifty Smallcap 100 19863.5 (-0.64)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 8,498.62 3.98 213,793.98
SBI BSE SENSEX ETF 5,886.85 4.83 121,962.01
HDFC Flexi Cap Fund 4,725.44 4.16 113,606.47
HDFC Balanced Advantage Fund 3,710.00 3.46 107,295.79
SBI Aggressive Hybrid Fund 3,498.00 3.95 88,667.52
UTI-Nifty 50 Exchange Traded Fund 2,913.79 3.98 73,301.83
SBI Focused Fund 2,862.00 5.58 51,247.73
UTI-BSE Sensex ETF 2,756.01 4.83 57,099.07
Nippon India ETF Nifty 50 BeES 2,667.00 3.97 67,095.32
Kotak Flexi Cap Fund 2,522.80 4.47 56,392.25
Prev 123Next