SENSEX 82500.82 (0.40)

Nifty 50 25285.35 (0.41)

Nifty Bank 56609.75 (0.74)

Nifty IT 35609.05 (-0.05)

Nifty Midcap 100 58697.4 (0.46)

Nifty Next 50 68687.25 (0.24)

Nifty Pharma 22218.25 (1.29)

Nifty Smallcap 100 18133.35 (0.74)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested ( Cr.) % Net Assets Total NAV ( Cr.)
SBI Nifty 50 ETF 6,491.45 3.21 202,457.72
SBI BSE SENSEX ETF 4,468.69 3.82 117,106.13
HDFC Flexi Cap Fund 3,751.54 4.38 85,559.59
HDFC Balanced Advantage Fund 3,053.58 2.96 103,041.31
SBI Equity Hybrid Fund 2,879.09 3.64 79,008.05
Kotak Flexi Cap Fund 2,076.43 3.84 54,083.13
ICICI Pru Value Fund 2,069.02 3.73 55,444.54
UTI-Nifty 50 Exchange Traded Fund 2,046.66 3.21 63,831.92
Nippon India Large Cap Fund 2,028.81 4.37 46,463.11
SBI Focused Fund 2,006.64 5.16 38,916.82
Prev 123Next