| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | CEAT Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 40.45 | B.V. (₹) | 1,118.90 |  
                                                                | Sales(₹ Cr.) | 13,171.65 | NP (₹ Cr.) | 504.65 |  
                                                                | NP Var% | -26.00 | Div% | 300.00 |  
                                                                | CPS(₹) | 263.80 | EPS (₹) | 124.80 |  
                                                                | Traded Value(₹ Lakhs) | 489.98 | 52 Week High | 4,432.00 |  
                                                                | 52 Week Low | 2,322.00 | Price BSE | 4,103.00 |  
                                                                | Price NSE | 4,104.00 | Market Capital (₹ Cr.) | 16,595.26 |  
                                                                | P/C Ratio | 15.60 | P/E Ratio | 32.90 |  
                                                                | Price Vs.BV | 3.67 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 3,701.11 |  
                                                                | NP(₹ Cr.) | 202.23 | NP Var % | 48.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 12,394.52 |  
                                                                | OPM | 12.57 | NP | 607.82 |  
                                                                | NP Var% | -7.23 | EPS | 139.40 |  
                                                                | PE | 29.43 |  |  |