| 
                                                        
                                                            | Category of Shareholder | No of Shares | Share Holdings (%) | Demat Shares | Share Holders |  
                                                            |  Promoter & Group |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Foreign |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Foreign (Promoter & Group) - Bodies Corporate | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Promoter(Institutional) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Promoter Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    |  Indian |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate-Indian (Promoter & Group) | 18,947,215.00 | 46.84 | 18,947,215.00 | 10.00 |  
                                                                                                            | Government(Central / State)-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Directors & their Relatives-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals / Hindu Undivided Family-Indian (Promoter & Group) | 148,139.00 | 0.37 | 148,139.00 | 4.00 |  
                                                                                                            | Partnership Firms-Indian (Promoter & Group) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Persons Acting in Concert | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trusts | 44.00 | 0.00 | 44.00 | 7.00 |  
                                                                                                            | Others | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 19,095,398.00 | 47.21 | 19,095,398.00 | 21.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Total ShareHolding for Promoter & Group | 19,095,398.00 | 47.21 | 19,095,398.00 | 21.00 |  |  |  |  |  
                                                            |  Public Shareholding |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    |  Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Government(Central / State) | 67.00 | 0.00 | 0.00 | 1.00 |  
                                                                                                            | Clearing Members | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Financial Institutions / Banks | 3,357.00 | 0.01 | 1,734.00 | 20.00 |  
                                                                                                            | Foreign Bank | 448.00 | 0.00 | 373.00 | 2.00 |  
                                                                                                            | Foreign Bodies Corporate/OCBs/FBC | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Collaborators | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institutional Investors | 6,556,018.00 | 16.21 | 6,553,582.00 | 188.00 |  
                                                                                                            | Foreign Venture Capital Investors | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Institution Other | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Insurance Companies | 1,175,772.00 | 2.91 | 1,175,697.00 | 17.00 |  
                                                                                                            | Mutual  Funds / UTI | 7,177,424.00 | 17.74 | 7,175,250.00 | 28.00 |  
                                                                                                            | Individuals (Non-Resident / Foreign) | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Intransit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Others | 158,351.00 | 0.39 | 158,351.00 | 14.00 |  
                                                                                                            | Trusts | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Venture Capital Funds | 0.00 | 0.00 | 0.00 | 0.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 15,071,437.00 | 37.26 | 15,064,987.00 | 270.00 |  |  |  
                                                                                    |  Non Institution |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Bodies Corporate | 338,948.00 | 0.84 | 330,844.00 | 717.00 |  
                                                                                                            | Clearing Members | 1,281.00 | 0.00 | 1,281.00 | 9.00 |  
                                                                                                            | Directors & their Relatives | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Employees | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Escrow Account | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Corporate Bodies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Foreign Direct Investments | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NRIs/Foreign Individuals/Foreign Nationals | 263,442.00 | 0.65 | 263,035.00 | 3,411.00 |  
                                                                                                            | Foreign Non Institution Other | 37.00 | 0.00 | 0.00 | 1.00 |  
                                                                                                            | Hindu Undivided Families | 128,245.00 | 0.32 | 128,245.00 | 1,713.00 |  
                                                                                                            | Indian Public | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Individuals holding nominal share capital in          excess of (₹) 1 lakh | 215,395.00 | 0.53 | 215,395.00 | 3.00 |  
                                                                                                            | Individuals  holding nominal share capital up to           (₹) 1 lakh | 4,859,850.00 | 12.01 | 4,859,850.00 | 130,004.00 |  
                                                                                                            | Market Maker | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | NSDL Transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Shares in transit | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Societies | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                                            | Trust & Foundation | 715.00 | 0.00 | 715.00 | 11.00 |  
                                                                                                            | Others | 364,223.00 | 0.90 | 364,223.00 | 2.00 |  |  |  
                                                                                    | 
                                                                                            
                                                                                                | 
                                                                                                        
                                                                                                            | Sub Total | 6,223,257.00 | 15.39 | 6,214,709.00 | 135,941.00 |  |  |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Public Shareholding | 21,294,694.00 | 52.64 | 21,279,696.00 | 136,211.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total of Promoter & Public ShareHolding | 40,390,092.00 | 99.85 | 40,375,094.00 | 136,232.00 |  |  |  
                                                            |  Shares held by Custodians and against which Depository Receipts have been issued |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | ADR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | GDR | 0.00 | 0.00 | 0.00 | 0.00 |  
                                                                                    | Other Custodians | 60,000.00 | 0.15 | 60,000.00 | 1.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Total Shares held by Custodians and against which Depository Receipts have been issued | 60,000.00 | 0.15 | 60,000.00 | 1.00 |  |  |  
                                                            | 
                                                                    
                                                                        | 
                                                                                
                                                                                    | Grand Total | 40,450,092.00 | 100.00 | 40,435,094.00 | 136,233.00 |  |  |  |