| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | Hatsun Agro Product Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 22.27 | B.V. (₹) | 83.50 |  
                                                                | Sales(₹ Cr.) | 8,667.24 | NP (₹ Cr.) | 281.02 |  
                                                                | NP Var% | 10.00 | Div% | 600.00 |  
                                                                | CPS(₹) | 33.50 | EPS (₹) | 12.60 |  
                                                                | Traded Value(₹ Lakhs) | 183.70 | 52 Week High | 1,200.00 |  
                                                                | 52 Week Low | 817.00 | Price BSE | 1,142.00 |  
                                                                | Price NSE | 1,142.00 | Market Capital (₹ Cr.) | 25,431.17 |  
                                                                | P/C Ratio | 34.10 | P/E Ratio | 90.50 |  
                                                                | Price Vs.BV | 13.68 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202509 | Sales (₹ Cr.) | 2,381.32 |  
                                                                | NP(₹ Cr.) | 120.18 | NP Var % | 87.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202509 | Sales | 8,381.52 |  
                                                                | OPM | 12.09 | NP | 304.41 |  
                                                                | NP Var% | 17.88 | EPS | 16.11 |  
                                                                | PE | 70.87 |  |  |