| 
                                                                            
                                                                                
                                                                                    | Particulars |  |  |  |  
                                                                                    | Company Name | HBL Engineering Ltd | Year End | 202503 |  
                                                                | Full Year |  
                                                                | Equity (₹ Cr.) | 27.72 | B.V. (₹) | 52.60 |  
                                                                | Sales(₹ Cr.) | 1,946.13 | NP (₹ Cr.) | 268.96 |  
                                                                | NP Var% | -5.00 | Div% | 100.00 |  
                                                                | CPS(₹) | 11.20 | EPS (₹) | 9.70 |  
                                                                | Traded Value(₹ Lakhs) | 569.27 | 52 Week High | 1,032.00 |  
                                                                | 52 Week Low | 404.00 | Price BSE | 1,003.00 |  
                                                                | Price NSE | 1,003.00 | Market Capital (₹ Cr.) | 27,797.11 |  
                                                                | P/C Ratio | 89.30 | P/E Ratio | 103.40 |  
                                                                | Price Vs.BV | 19.07 |  |  
                                                                | Latest Quarter |  
                                                                | Year End | 202506 | Sales (₹ Cr.) | 587.68 |  
                                                                | NP(₹ Cr.) | 142.04 | NP Var % | 90.00 |  
                                                                | Trailing Twelve Months |  
                                                                | Year End | 202506 | Sales | 2,230.59 |  
                                                                | OPM | 19.52 | NP | 321.92 |  
                                                                | NP Var% | 8.31 | EPS | 12.12 |  
                                                                | PE | 82.74 |  |  |