SENSEX 72719.38 (-0.55)| 

Nifty 50 22524.4 (-0.33)| 

Nifty Bank 54250.3 (-0.07)| 

Nifty IT 31263.1 (-2.29)| 

Nifty Midcap 100 55416.8 (-0.69)| 

Nifty Next 50 65571.75 (-0.39)| 

Nifty Pharma 25352.75 (0.09) | 

Nifty Smallcap 100 17635.6 (-0.59)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 211,519,565.00 2.14 211,519,565.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 437,958,464.00 4.42 437,958,464.00 4.00
Partnership Firms-Indian (Promoter & Group) 5,897,255,918.00 59.54 5,897,255,918.00 3.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 642,061,825.00 6.48 642,061,825.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 7,188,795,772.00 72.58 7,188,795,772.00 11.00
Total ShareHolding for Promoter & Group 7,188,795,772.00 72.58 7,188,795,772.00 11.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 33,784.00 0.00 33,784.00 8.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,995,126.00 0.02 1,995,126.00 8.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 936,678,874.00 9.46 936,678,874.00 785.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 260,680,487.00 2.63 260,680,487.00 1.00
Insurance Companies 294,045,179.00 2.97 294,045,179.00 27.00
Mutual Funds / UTI 163,966,500.00 1.66 163,966,500.00 33.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 48,430,526.00 0.49 48,430,526.00 31.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,705,830,476.00 17.22 1,705,830,476.00 893.00
Plus Icon Non Institution
Bodies Corporate 94,226,164.00 0.95 94,147,459.00 2,826.00
Clearing Members 13,274,146.00 0.13 13,274,146.00 16.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 99,953,003.00 1.01 99,952,749.00 34,385.00
Foreign Non Institution Other 153,354.00 0.00 153,354.00 2.00
Hindu Undivided Families 16,227,708.00 0.16 16,227,708.00 32,356.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of (₹) 1 lakh 237,881,700.00 2.40 235,006,590.00 329.00
Individuals holding nominal share capital up to           (₹) 1 lakh 533,959,391.00 5.39 533,596,760.00 2,854,530.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 693,454.00 0.01 693,454.00 52.00
Others 2,345,084.00 0.02 2,345,084.00 4.00
Sub Total 998,714,004.00 10.08 995,397,304.00 2,924,500.00
Total Public Shareholding 2,704,544,480.00 27.30 2,701,227,780.00 2,925,393.00
Total of Promoter & Public ShareHolding 9,893,340,252.00 99.88 9,890,023,552.00 2,925,404.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 11,905,480.00 0.12 11,905,480.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 11,905,480.00 0.12 11,905,480.00 1.00
Grand Total 9,905,245,732.00 100.00 9,901,929,032.00 2,925,405.00