SENSEX 80242.24 (-0.06)

Nifty 50 24334.2 (-0.01)

Nifty Bank 55087.15 (-0.55)

Nifty IT 35794.95 (-0.35)

Nifty Midcap 100 54124.9 (-0.85)

Nifty Next 50 64508.85 (-0.59)

Nifty Pharma 21772.45 (0.44)

Nifty Smallcap 100 16448.85 (-1.73)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 12,472,807.00 6.64 12,472,807.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 12,472,807.00 6.64 12,472,807.00 2.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 93,984,120.00 50.05 93,984,120.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 93,984,120.00 50.05 93,984,120.00 1.00
Total ShareHolding for Promoter & Group 106,456,927.00 56.69 106,456,927.00 3.00
 Public Shareholding
 Institution
Government(Central / State) 288,195.00 0.15 56,855.00 7.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 183,305.00 0.10 176,965.00 14.00
Foreign Bank 6,912.00 0.00 4,087.00 3.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 9,071,683.00 4.83 9,070,083.00 167.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 19,686,999.00 10.48 19,686,999.00 15.00
Mutual Funds / UTI 26,831,740.00 14.29 26,810,200.00 38.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 92,399.00 0.05 89,379.00 15.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 56,161,233.00 29.91 55,894,568.00 259.00
 Non Institution
Bodies Corporate 1,049,588.00 0.56 970,264.00 1,068.00
Clearing Members 51.00 0.00 51.00 7.00
Directors & their Relatives 300.00 0.00 300.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 1,144,650.00 0.61 1,097,845.00 5,732.00
Foreign Non Institution Other 184,322.00 0.10 184,242.00 3.00
Hindu Undivided Families 445,810.00 0.24 445,810.00 2,916.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,662,517.00 0.89 1,439,974.00 39.00
Individuals holding nominal share capital up to           () 1 lakh 17,473,022.00 9.30 15,990,893.00 194,113.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,734,438.00 0.92 1,733,191.00 67.00
Others 1,474,405.00 0.79 1,474,405.00 1.00
Sub Total 25,169,103.00 13.40 23,336,975.00 203,947.00
Total Public Shareholding 81,330,336.00 43.31 79,231,543.00 204,206.00
Total of Promoter & Public ShareHolding 187,787,263.00 100.00 185,688,470.00 204,209.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 187,787,263.00 100.00 185,688,470.00 204,209.00