SENSEX 84900.71 (-0.39)

Nifty 50 25959.5 (-0.42)

Nifty Bank 58835.35 (-0.05)

Nifty IT 37037.95 (0.41)

Nifty Midcap 100 60081.6 (-0.32)

Nifty Next 50 67997.45 (-0.98)

Nifty Pharma 22492.45 (-0.39)

Nifty Smallcap 100 17696.5 (-0.85)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 56,079,600.00 50.21 56,079,600.00 6.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 56,079,600.00 50.21 56,079,600.00 6.00
Total ShareHolding for Promoter & Group 56,079,600.00 50.21 56,079,600.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 9,592.00 0.01 9,112.00 3.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 89,880.00 0.08 54,686.00 17.00
Foreign Bank 855.00 0.00 855.00 4.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 10,175,052.00 9.11 10,174,852.00 144.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 912,817.00 0.82 912,787.00 8.00
Mutual Funds / UTI 15,997,696.00 14.32 15,997,646.00 28.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,340,213.00 1.20 1,333,793.00 18.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 28,526,105.00 25.54 28,483,731.00 222.00
 Non Institution
Bodies Corporate 4,493,825.00 4.02 4,485,605.00 1,282.00
Clearing Members 87,569.00 0.08 87,569.00 59.00
Directors & their Relatives 11,502.00 0.01 11,502.00 4.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 365,820.00 0.33 365,820.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 851,957.00 0.76 839,127.00 3,278.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 674,837.00 0.60 674,737.00 2,238.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,495,496.00 3.13 3,410,185.00 44.00
Individuals holding nominal share capital up to           () 1 lakh 14,772,445.00 13.23 14,335,999.00 99,934.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 583,771.00 0.52 583,771.00 23.00
Others 434,418.00 0.39 434,318.00 3.00
Sub Total 25,938,838.00 23.22 25,395,831.00 107,007.00
Total Public Shareholding 54,464,943.00 48.76 53,879,562.00 107,229.00
Total of Promoter & Public ShareHolding 110,544,543.00 98.97 109,959,162.00 107,235.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 1,151,137.00 1.03 1,151,137.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 1,151,137.00 1.03 1,151,137.00 1.00
Grand Total 111,695,680.00 100.00 111,110,299.00 107,236.00