SENSEX 79362.94 (2.67) | 

Nifty 50 24517 (2.32) | 

Nifty Bank 57715.75 (3.22) | 

Nifty IT 32868.7 (2.52) | 

Nifty Midcap 100 60679.65 (1.97) | 

Nifty Next 50 71886.95 (1.54) | 

Nifty Pharma 27617.2 (1.04) | 

Nifty Smallcap 100 19194.7 (0.88) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
04 Nov 2026 1,036.20 1,072.70 1,022.10 1,061.40 202,738
03 Nov 2026 1,035.00 1,066.00 1,032.20 1,036.20 172,287
02 Nov 2026 1,000.00 1,049.10 1,000.00 1,035.00 133,004
30 Oct 2026 1,049.00 1,050.10 995.00 1,003.90 229,327
29 Oct 2026 1,060.00 1,063.00 1,030.50 1,042.70 157,255
28 Oct 2026 1,084.00 1,090.00 1,039.50 1,053.80 252,671
27 Oct 2026 1,084.90 1,118.20 1,054.00 1,080.50 244,636
26 Oct 2026 1,042.40 1,110.80 1,026.90 1,077.50 702,509
23 Oct 2026 1,099.00 1,100.90 1,035.00 1,042.40 96,238
22 Oct 2026 1,085.30 1,097.60 1,067.40 1,085.10 85,480
Prev 123Next