SENSEX 80242.24 (-0.06)

Nifty 50 24334.2 (-0.01)

Nifty Bank 55087.15 (-0.55)

Nifty IT 35794.95 (-0.35)

Nifty Midcap 100 54124.9 (-0.85)

Nifty Next 50 64508.85 (-0.59)

Nifty Pharma 21772.45 (0.44)

Nifty Smallcap 100 16448.85 (-1.73)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 5,825,803.00 20.15 5,825,803.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 17.62 5,092,900.00 3.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,529,487.00 8.75 2,529,487.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 13,448,190.00 46.52 13,448,190.00 7.00
Total ShareHolding for Promoter & Group 13,448,190.00 46.52 13,448,190.00 7.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 25,460.00 0.09 24,960.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 664,195.00 2.30 664,195.00 28.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 2,183,984.00 7.55 2,183,984.00 4.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 1,088,570.00 3.77 1,088,570.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 3,962,209.00 13.71 3,961,709.00 40.00
 Non Institution
Bodies Corporate 449,759.00 1.56 448,239.00 238.00
Clearing Members 128.00 0.00 128.00 2.00
Directors & their Relatives 36,552.00 0.13 36,552.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 522,415.00 1.81 522,415.00 1,128.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 267,900.00 0.93 267,896.00 757.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 877,805.00 3.04 877,805.00 3.00
Individuals holding nominal share capital up to           () 1 lakh 8,825,001.00 30.53 8,357,771.00 49,466.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,330.00 0.02 4,330.00 1.00
Others 390,734.00 1.35 390,734.00 3.00
Sub Total 11,487,704.00 39.74 11,018,950.00 51,626.00
Total Public Shareholding 15,449,913.00 53.44 14,980,659.00 51,666.00
Total of Promoter & Public ShareHolding 28,898,103.00 99.96 28,428,849.00 51,673.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 12,527.00 0.04 12,527.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 12,527.00 0.04 12,527.00 1.00
Grand Total 28,910,630.00 100.00 28,441,376.00 51,674.00