SENSEX 74858.99 (0.76)

Nifty 50 23414.3 (0.29)

Nifty Bank 56470.65 (0.20)

Nifty IT 28830.9 (-0.08)

Nifty Midcap 100 62013.1 (-0.29)

Nifty Next 50 72083.95 (0.08)

Nifty Pharma 27021.15 (1.16)

Nifty Smallcap 100 19861.5 (-0.07)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
Plus Icon Promoter & Group
Plus Icon Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 20,000.00 0.00 20,000.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 20,000.00 0.00 20,000.00 1.00
Plus Icon Indian
Bodies Corporate-Indian (Promoter & Group) 3,393,571,300.00 54.51 3,393,571,300.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 8,574,650.00 0.14 8,574,650.00 9.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 1,820,000.00 0.03 1,820,000.00 6.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,403,965,950.00 54.67 3,403,965,950.00 23.00
Total ShareHolding for Promoter & Group 3,403,985,950.00 54.67 3,403,985,950.00 24.00
Plus Icon Public Shareholding
Plus Icon Institution
Government(Central / State) 107,709.00 0.00 107,709.00 2.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 3,629,278.00 0.06 3,629,278.00 4.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,173,660,140.00 18.85 1,173,660,140.00 1,291.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 84,389,412.00 1.36 84,389,412.00 1.00
Insurance Companies 299,651,537.00 4.81 299,651,537.00 36.00
Mutual Funds / UTI 599,652,050.00 9.63 599,652,050.00 49.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 118,116,734.00 1.90 118,116,734.00 72.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,279,206,860.00 36.61 2,279,206,860.00 1,455.00
Plus Icon Non Institution
Bodies Corporate 55,916,445.00 0.90 55,916,445.00 4,113.00
Clearing Members 439,199.00 0.01 439,199.00 9.00
Directors & their Relatives 1,735,694.00 0.03 1,735,694.00 5.00
Employees 11,579,378.00 0.19 11,579,378.00 1,048.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 32,991,426.00 0.53 32,991,426.00 27,161.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 14,288,583.00 0.23 14,288,583.00 14,128.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 108,794,748.00 1.75 108,794,748.00 173.00
Individuals holding nominal share capital up to           () 1 lakh 303,376,468.00 4.87 303,376,463.00 936,962.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,562,616.00 0.07 4,562,616.00 76.00
Others 4,035,735.00 0.06 4,035,735.00 3.00
Sub Total 537,720,292.00 8.64 537,720,287.00 983,678.00
Total Public Shareholding 2,816,927,152.00 45.25 2,816,927,147.00 985,133.00
Total of Promoter & Public ShareHolding 6,220,913,102.00 99.92 6,220,913,097.00 985,157.00
Plus Icon Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 5,041,202.00 0.08 5,041,202.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 5,041,202.00 0.08 5,041,202.00 1.00
Grand Total 6,225,954,304.00 100.00 6,225,954,299.00 985,158.00