SENSEX 83606.46 (-0.54)

Nifty 50 25517.05 (-0.47)

Nifty Bank 57312.75 (-0.23)

Nifty IT 38950 (0.33)

Nifty Midcap 100 59741.2 (0.60)

Nifty Next 50 68998.2 (0.42)

Nifty Pharma 22038.7 (0.50)

Nifty Smallcap 100 19075.1 (0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 1,322,080.00 0.02 1,322,080.00 3.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 1,322,080.00 0.02 1,322,080.00 3.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 3,392,615,300.00 54.59 3,392,615,300.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 5,468,070.00 0.09 5,468,070.00 7.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 1,820,000.00 0.03 1,820,000.00 6.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,399,903,370.00 54.71 3,399,903,370.00 21.00
Total ShareHolding for Promoter & Group 3,401,225,450.00 54.73 3,401,225,450.00 24.00
 Public Shareholding
 Institution
Government(Central / State) 42,280.00 0.00 42,280.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,001,580.00 0.02 951,580.00 8.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1,191,761,510.00 19.18 1,191,761,510.00 1,363.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 150,024,270.00 2.41 150,024,270.00 1.00
Insurance Companies 280,450,490.00 4.51 280,450,490.00 32.00
Mutual Funds / UTI 556,406,730.00 8.95 556,396,730.00 45.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 69,730,380.00 1.12 69,730,380.00 72.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 2,249,417,240.00 36.20 2,249,357,240.00 1,522.00
 Non Institution
Bodies Corporate 57,108,750.00 0.92 56,846,250.00 4,309.00
Clearing Members 5,450.00 0.00 5,450.00 3.00
Directors & their Relatives 1,766,520.00 0.03 1,766,520.00 6.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 32,461,450.00 0.52 32,441,450.00 23,538.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 15,043,770.00 0.24 15,033,770.00 13,217.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 148,330,700.00 2.39 147,640,700.00 378.00
Individuals holding nominal share capital up to           () 1 lakh 298,123,160.00 4.80 294,891,800.00 769,037.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,580,660.00 0.07 4,580,660.00 80.00
Others 3,876,360.00 0.06 3,876,360.00 3.00
Sub Total 561,296,820.00 9.03 557,082,960.00 810,571.00
Total Public Shareholding 2,810,714,060.00 45.23 2,806,440,200.00 812,093.00
Total of Promoter & Public ShareHolding 6,211,939,510.00 99.96 6,207,665,650.00 812,117.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 2,347,010.00 0.04 2,347,010.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 2,347,010.00 0.04 2,347,010.00 1.00
Grand Total 6,214,286,520.00 100.00 6,210,012,660.00 812,118.00