SENSEX 84211.88 (-0.41)

Nifty 50 25795.15 (-0.37)

Nifty Bank 57699.6 (-0.65)

Nifty IT 35986.35 (-0.26)

Nifty Midcap 100 59231.2 (-0.24)

Nifty Next 50 69355.9 (-0.11)

Nifty Pharma 22357.35 (-0.55)

Nifty Smallcap 100 18253.35 (-0.21)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 14,542,309.00 0.65 14,542,309.00 4.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 14,542,309.00 0.65 14,542,309.00 4.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 761,523,492.00 33.89 761,523,492.00 7.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,398,696.00 0.11 2,398,696.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 763,922,188.00 33.99 763,922,188.00 12.00
Total ShareHolding for Promoter & Group 778,464,497.00 34.64 778,464,497.00 16.00
 Public Shareholding
 Institution
Government(Central / State) 5,139,645.00 0.23 4,850,915.00 6.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,027,080.00 0.05 970,560.00 41.00
Foreign Bank 12,160.00 0.00 12,160.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 632,157,420.00 28.13 632,157,420.00 1,012.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 89,210,778.00 3.97 89,210,778.00 1.00
Insurance Companies 201,711,414.00 8.98 201,711,414.00 35.00
Mutual Funds / UTI 289,996,691.00 12.90 289,984,581.00 48.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 51,694,034.00 2.30 51,693,894.00 33.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 1,270,949,222.00 56.56 1,270,591,722.00 1,178.00
 Non Institution
Bodies Corporate 13,047,237.00 0.58 12,934,827.00 2,091.00
Clearing Members 891,828.00 0.04 891,828.00 93.00
Directors & their Relatives 206,266.00 0.01 206,266.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 9,250.00 0.00 9,250.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 7,837,864.00 0.35 7,079,524.00 14,809.00
Foreign Non Institution Other 32,554,840.00 1.45 32,471,510.00 6.00
Hindu Undivided Families 4,184,578.00 0.19 4,184,578.00 6,637.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 9,094,337.00 0.40 8,805,834.00 15.00
Individuals holding nominal share capital up to           () 1 lakh 109,917,512.00 4.89 107,235,941.00 639,949.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,433,697.00 0.06 1,433,697.00 34.00
Others 5,837,299.00 0.26 5,837,299.00 4.00
Sub Total 185,713,857.00 8.26 181,789,703.00 663,814.00
Total Public Shareholding 1,456,663,079.00 64.82 1,452,381,425.00 664,992.00
Total of Promoter & Public ShareHolding 2,235,127,576.00 99.46 2,230,845,922.00 665,008.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 12,098,947.00 0.54 12,098,947.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 12,098,947.00 0.54 12,098,947.00 1.00
Grand Total 2,247,226,523.00 100.00 2,242,944,869.00 665,009.00