SENSEX 80786.54 (-1.04)

Nifty 50 24712.05 (-1.02)

Nifty Bank 54450.45 (-1.25)

Nifty IT 36063.2 (-0.60)

Nifty Midcap 100 56766.2 (-1.62)

Nifty Next 50 66800.35 (-1.35)

Nifty Pharma 21990 (-1.67)

Nifty Smallcap 100 17548.6 (-2.03)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 234,533,913.00 28.47 234,533,913.00 2.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 196,339.00 0.02 196,339.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 234,730,252.00 28.49 234,730,252.00 3.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 238,281,955.00 28.93 238,281,955.00 36.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 30,305,407.00 3.68 30,305,407.00 20.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 268,587,362.00 32.60 268,587,362.00 56.00
Total ShareHolding for Promoter & Group 503,317,614.00 61.10 503,317,614.00 59.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 76,008.00 0.01 55,058.00 26.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 175,056,362.00 21.25 175,056,362.00 497.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 13,520.00 0.00 0.00 5.00
Insurance Companies 20,858,981.00 2.53 20,858,981.00 9.00
Mutual Funds / UTI 24,793,291.00 3.01 24,778,991.00 40.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 12,687,402.00 1.54 12,687,402.00 30.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 233,485,564.00 28.34 233,436,794.00 607.00
 Non Institution
Bodies Corporate 7,914,144.00 0.96 7,858,223.00 1,924.00
Clearing Members 13,745.00 0.00 13,745.00 9.00
Directors & their Relatives 91,560.00 0.01 91,560.00 2.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 1,690.00 0.00 0.00 2.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 5,181,538.00 0.63 4,755,053.00 5,747.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 2,188,316.00 0.27 2,185,486.00 2,647.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 6,015,308.00 0.73 6,015,308.00 28.00
Individuals holding nominal share capital up to           () 1 lakh 59,731,316.00 7.25 57,819,475.00 208,226.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 206,029.00 0.03 206,029.00 22.00
Others 3,386.00 0.00 3,386.00 1.00
Sub Total 86,876,159.00 10.55 84,477,392.00 218,611.00
Total Public Shareholding 320,361,723.00 38.89 317,914,186.00 219,218.00
Total of Promoter & Public ShareHolding 823,679,337.00 99.99 821,231,800.00 219,277.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 90,251.00 0.01 90,251.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 90,251.00 0.01 90,251.00 1.00
Grand Total 823,769,588.00 100.00 821,322,051.00 219,278.00